Cimtrix YF series Manual VMS is an economy model manual Vision Measuring Machine equipped with High resolution CCD camera, Industry-standard lens and feedback system offering unmatched functionality combined with highest ease-of-use.
Machine is provided with full function, user-friendly Measurement software which can measure all 2D features and can import DXF CAD files and can output measured results to DXF or to WORD or EXCEL.
The YF series Manual VMS is most suitable for the measurement of precision automotive, aerospace, mobile phones or plastic connector parts.
Model: Cimtrix | YF2010 | YF3020 | YF4030 | |||
---|---|---|---|---|---|---|
Measuring Range (mm) | 200 x 100 x 150 | 300 x 200 x 150 | 400 x 300 x 150 | |||
Metal Table Size (mm) | 404 x 228 | 500 x 330 | 606 x 466 | |||
Glass Table Size (mm) | 260 x 160 | 350 x 280 | 450 x 350 | |||
Load Capacity (Kg) | 15 kg | 20 kg | 30 kg | |||
Weight (Kg) | 180 | 260 | 315 | |||
Overall Dimensions (mm) | 556 x 540 x 860 | 670 x 660 x 950 | 720 x 950 x1020 | |||
Measuring System | Camera: 1/3 Color CCD Camera | |||||
Lens Magnification: 0.7 ~ 4.5 X, Total Magnification: 30 ~ 190 X, Field of View: 7 ~ 1.1 mm | ||||||
Feedback scale resolution: 1 µm | ||||||
Measuring Accuracy E1 (X-Y) : ≤(3+L/200)μm (L is the measured length in mm) | ||||||
Lighting |
|
|||||
Options: |
|
|||||
Measurement Software | Inspec - M |
Powerful & User-Friendly Measuring Software: Inspec-M